| MODEL | DSX-6.2 | DSX-8.2 | DSX-10.2 | DSX-13.2 | DSX-15.2 | |
|---|---|---|---|---|---|---|
| 
													8Ω Stereo output												 | 
													600W x 2												 | 
													800W x 2												 | 
													1000W x 2												 | 
													1350W x 2												 | 
													1550W x 2												 | |
| 
													4Ω Stereo output												 | 
													1080W x 2												 | 
													1440W x 2												 | 
													1800W x 2												 | 
													2430W x 2												 | 
													2700W x 2												 | |
| 
													8Ω Bridge output												 | 
													1200W												 | 
													1600W												 | 
													2000W												 | 
													2700W												 | 
													3100W												 | |
| 
													Frequency Response												 |  | |||||
| 
													T.H.D.(8Ω/1KHz)												 |  | |||||
| 
													Swap the distortion												 |  | |||||
| 
													Conversion rate												 |  | |||||
| 
													Crosstalk												 |  | |||||
| 
													Damping (400Hz–1KHz)												 |  | |||||
| 
													Input sensitivity												 |  | |||||
| 
													Input impedance												 |  | |||||
| 
													Voltage gain(8Ω/1KHz)												 |  | |||||
| 
													Interface section												 |  | |||||
| 
													Signal to noise ratio												 |  | |||||
| 
													The protection function and cooling mode												 |  | |||||
| 
													Product size(WxHxD)												 |  | |||||
| 
													Weight												 | 
													18.3Kg												 | 
													19.5Kg												 | 
													21Kg												 | 
													22.8Kg												 | 
													25 Kg												 | |
		Amplifiers
	
		
			
	
	
	
	Class-D (2 Channel Transformer Amplifier) – DSX Series
Professional Power Amplifier
- This is a new route of using the latest work “Class-D” borne power amplifier.
- Both retained the sound characteristics of class H lines, and application of the working principle of class D digital power amplifier, increases the working efficiency of the machine from the original H class to raise about 60% to 85%.
- Due to the fundamental change from the circuit design, make the machine has the full power, to achieve the real “small volume, sufficient power”.
- At the same time, set up a variety of protection circuit. Include: short circuit, compression, pressure limit, over current, over voltage, over temperature, dc, distortion and frequency, and there is the function of the volume too large, makes the machine is easy to use no matter how bad environment in response.
- This is a highly optimized circuit design of the machine, to the machine with high cost performance.
- Served with a switching power supply or transformer two forms of power supply.





