Technical Specifications:
| MODEL | MX-2.8 |
| Channels | 2 |
| 8Ω Stereo Output Power | 800W |
| 4Ω Stereo Output Power | 1200W |
| 2Ω Stereo Output Power | / |
| 8Ω Bridged Output Power | 1930W |
| Frequency Response (1W,8Ω,±0/-3dB) | 20Hz-20kHz |
| Total Harmonic Distortion (THD 1kHz) | <0.1% |
| Signal-to-Noise Ratio (S/N) | ≥95dB |
| Damping Factor | >350 |
| Crosstalk | ≥80dB |
| Input Sensitivity | 1.4V / 1.0V / 0.775V (Selectable) |
| Input Impedance | 20kΩ Balanced / 10kΩ Unbalanced |
| Output Circuitry | FTD |
| Cooling System | Dual fans, front-to-rear airflow, intelligent stepless fan speed control |
| Gross Weight (G.W.) | 22.5kg |
| Dimensions (W x H x D) | 483mm x 89mm x 410mm |




