Technical Specifications:
| Model |
DSP-FBX2 |
|
| Analog Input | 2CH XLR and 1/4” TRS (Female) Inputs, Electronically Balanced/Unbalanced | |
| Input Impedance | Balanced 4.7kΩ , Unbalanced 2.3kΩ | |
| Maximum Input Level | +18 dBu | |
| Analog Output
|
2CH XLR and 1/4” TRS (Male) Outputs, Electronically Balanced/Unbalanced | |
| Output Impedance | Balanced > 120Ω , Unbalanced > 600Ω | |
| Maximum Output Level | +15 dBu | |
| Audio Performance | Frequency Response | 20Hz – 20kHz , ±0.3dB |
| Signal-to-Noise Ratio | >102dB (A-Weighted) | |
| Sensitivity | Mic: -20dB @ 1kHz | |
| Line: 0dB @ 1kHz | ||
| THD + Noise | 1kHz: 0.007% | |
| 20Hz – 10kHz: <0.01% | ||
| 10kHz – 20kHz: <0.025% | ||
| Dynamic Range | 103dB | |
| Power Supply | Voltage | 100V – 240V AC, 50/60Hz |
| Power Consumption | <30W | |
| Power Connector | 3-core IEC socket | |
| Interface | Inputs | 3-pin XLR Female / 6.3mm TRS |
| Outputs | 3-pin XLR Male / 6.3mm TRS | |
| USB Port for configuration or updates | ||
| Physical | Gross Weight | 2.3 kg |
| Package Dimensions (W x H x D) | 560 x 260 x 90 mm | |

