Technical Specifications:
| Model | PRO-FX16 | |
|
INPUT |
MIC/LINE INPUTS | 12-channel mono inputs(balanced) + 2 stereo input groups |
| Microphone input Connectors | 12 XLR + 4 COMBO inputs + 2 x 6.3mm ports + 2RCA | |
| XLR Input Impedance | 3KΩ | |
| Frequency Response | 20Hz-20kHz (±0.5dB) | |
| Max. Input Level | +15 dBu (balanced) | |
| THD | <0.01% @ 1 kHz, 1 dBu | |
| Phantom Power | +48V (CH-1 to CH-12) | |
| S/N Ratio | -108 dB (A-weighted) | |
| Phase Selection | Normal / Reverse | |
| Adjustable Delay | 0 – 200 ms | |
|
EQ |
4 Band Equalizer |
Frequency: 20 Hz – 20 kHz (-20 dB / + 12 dB) |
| Q: 0.404 to 28.852 | ||
| HPF, Low, Low Mid, High Mid, High | ||
| Mode: Bypass / Flat | ||
|
COMPRESSOR |
Noise Gate Threshold | -120 dB to -20 dB |
|
Compressor Threshold |
-24 dB to +24 dB | |
| Attack: 3 – 100 ms | ||
| Release time: 2x, 4x, 6x, 8x, 16x, 32x | ||
| Ratio: 1.0 to 128 | ||
|
XLR OUTPUTS |
Balanced Main Outputs | 8 customizable XLR outputs |
| L/R + 6 Mono Bus | ||
| Frequency Response | 20 Hz – 20 kHz (±0.5 dB) | |
| Max. Output Level | +15 dBu | |
| Output Impedance | <100Ω | |
|
HEADPHONES |
Headphone Output Connector | TRS jack |
| Headphone Output Impedance | <50Ω | |
| Max. Output Level | +20 dBu | |
|
DIGITAL IN/OUT |
Bluetooth 5.0 stereo input | |
| USB stereo input (Format : WMA / MP3 / APE / FLAC) | ||
| SPDIF Input/Output: Frequency 48 kHz | ||
| AES Output: Frequency 48 kHz | ||
|
GENERAL |
Crosstalk | -80 dB |
| AD/DA Conversion | Up to 24-bit / 192 kHz | |
| 40-bit Floating Point DSP Processor | ||
| FX Modules | Reverb x1, Echo x2, 31-Band GEQ x2 | |
| Screen Resolution | 7” touchscreen 1024 x 600 | |
|
HARDWARE |
Power Supply | AC 100 – 240V, 50/60 Hz |
| Power Consumption | 50W | |
| Dimensions (D x W x H) | 482 x 291 x 133 mm | |
| Weight | Net: 5.5 kg | |
| Gross: 7.5 kg | ||
| Included Accessories | Power Cord / Wifi Antenna / Bluetooth Antenna | |




