Technical Specifications:
| MODEL | FDX-13 |
| Channels | 4 |
| 8Ω Output Power (Stereo) | 1300W |
| 4Ω Output Power (Stereo) | 2100W |
| 2Ω Output Power (Stereo) | 2500W |
| 8Ω Bridge Output Power | 4200W |
| Frequency Response (1W, 8Ω, ±3dB) | 6.8Hz – 34kHz |
| THD @ 1kHz | <0.05% |
| S/N Ratio | ≥112dBA |
| Damping Factor | ≥2000 |
| Crosstalk | >70dB |
| Input Sensitivity (Selectable) | 23, 26, 29, 32, 35, 38, 41, 44 dB |
| Input Impedance | 20kΩ Balanced |
| Output Circuitry | FTD |
| Cooling System | Four high-efficiency fans with front-to-rear airflow; stepless variable speed automatically adjusts based on internal temperature. |
| Gross Weight | 16 kg |
| Dimensions (W x D x H, mm) | 483 x 396 x 88 |


