Technical Specifications:
| Model | DSP-X1000 | |
| Output Channels | Main (R/L), Center, SUB, SURR (L/R) | |
| S/N Ratio | MIC | 105 dB |
| Music | 95 dB (Input: 1kHz 0dB / Output: 0dB) | |
| THD | MIC | 0.05% |
| Music | 0.06% | |
| Max Input Level | MIC | 600 mV |
| Music | 2 V | |
| Max Output Level | MIC | 1.3 Vrms |
| Music | 2 Vrms | |
| Sensitivity | MIC 1/2 | 30 mV |
| Music | VOD 300mV / DVD 500 mV | |
| Input Impedance (Ω) | MIC | 10KΩ (Unbalanced) |
| Music | 47KΩ (Unbalanced) | |
| Output Impedance (Ω) | 300Ω (Balanced), 1KΩ (Unbalanced) | |
| Channel Crosstalk | 80 dB | |
| Feedback Suppression | 4 levels of feedback control | |
| Channel Parameters | MIC/Music | 15/10 bands PEQ + LPF + HPF + Compressor + Gain + Key Control |
| Main L/R Output | Mixer + Polarity + Compressor + Gain + 5-band PEQ + Mute + LPF + HPF | |
| Center / SURR | Mixer + Polarity + Gain + 5-band PEQ + Mute + LPF + HPF | |
| SUB | Polarity + 3-band PEQ + Gain + LPF + HPF + Mute | |
| Bluetooth | Standard | Bluetooth 4.2 + EDR |
| Frequency Range | 2402 MHz – 2480 MHz (Total 79 Channels) | |
| Gross Weight | 4.1 kg | |
| Package Dimensions (W x H x D) | 483 x 185 x 45 mm | |




