Technical Parameter
| Items | Parameter | ||
| Output channel | Main Left, Main Right, Center, SUB, SURR Left, SURR Right | ||
| S/N R | MIC | 75dB | 1KHz 0dB |
| Music | 95dB | Input | |
| THD | MIC / Music | 0.1%/0.01% | 1KHz 0dB Input |
| Max Input Level | MIC | 200mV | 1KHz 0dB |
| Music | 1.5V | Input | |
| Max Output Level | MIC/ Music | 10Vrms | 1KHz 0dB |
| Sensitivity | MIC | 20mV | Input |
| Music | 210mV | ||
|
Input Impedance (Ω) |
MIC | 10K ( Unbalanced ) | |
| Music | 47K ( Unbalanced ) | ||
| Output Impedance | 300 ( Balanced ), 1K ( Unbalanced ) | ||
| Crosstalk of Channels | 85dB | ||
| Feedback | 4 Levels | ||
|
Parameters of Channels |
MIC/ Music Input Gain:±20dB | 13 Bands PEQ, H/L cut, Frequency: 20Hz-20000Hz, | |
| L/R Main Output
Delay, Gain |
Singal Mixer, Polarity,7 bands PEQ, LPF, HPF, Limiter, | ||
| Center/SURR /SUB Delay, Gain | Singa Mixer, Polarity,5 bands PEQ, LPF, HPF, Limiter, | ||
| Weight | Gross Weight | 3.9KG | |
| Dimensions (L*W*H) | Package | 555*256*85 (mm) | |




